Runboard.com
Слава Україні!

~TALK SMACK IN EXILE~
Revolutionizing the way we... uhm, talk smack.


runboard.com       Sign up (learn about it) | Sign in (lost password?)

Page:  1  2 

 
CANStatsMan Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 114
Karma: 10 (+17/-7)
Reply | Quote
New Numbers - RPI


Post comments about the numbers here. Questions about methodology to [email protected]

Games through 15 July, posted through 16 July.

For discussion:

1. Virginia (RPI 22, SOS 11) on a four-game losing streak - overdue course correction or just a bump in the road?
2. Aside from Minnesota, biggest surprise in the RPI top 15?
3. What's up with Syracuse (RPI 59, SOS 57)?


RPI
Rank Team RPI W L WP OWP OOWP SOS SOS Rank
1 Virginia Tech 0.671 11 1 0.917 0.624 0.518 0.589 1
2 American 0.652 14 0 1.000 0.547 0.512 0.536 9
3 Villanova 0.635 13 1 0.929 0.560 0.489 0.537 8
4 Pittsburgh 0.624 13 0 1.000 0.498 0.502 0.499 33
5 Ohio 0.602 10 2 0.833 0.533 0.509 0.525 13
6 Minnesota 0.591 13 1 0.929 0.469 0.498 0.478 48
7 Maryland 0.583 10 1 0.909 0.465 0.496 0.475 51
8 Michigan 0.579 9 3 0.750 0.532 0.501 0.522 16
9 Wake Forest 0.578 10 3 0.769 0.517 0.508 0.514 23
10 Penn State 0.568 7 4 0.636 0.567 0.499 0.545 5
11 Boston College 0.565 8 4 0.667 0.535 0.522 0.531 10
12 Texas A&M 0.563 7 4 0.636 0.561 0.492 0.539 7
13 William & Mary 0.561 9 3 0.750 0.494 0.508 0.499 34
14 Auburn 0.560 9 4 0.692 0.523 0.500 0.516 21
15 Michigan State 0.553 8 4 0.667 0.519 0.508 0.516 20
16 Richmond 0.550 11 3 0.786 0.452 0.512 0.472 53
17 Duke 0.548 6 5 0.545 0.559 0.528 0.549 4
18 Florida 0.547 7 2 0.778 0.455 0.500 0.470 56
19 West Virginia 0.546 8 5 0.615 0.537 0.492 0.522 15
20 Tufts 0.544 6 5 0.545 0.550 0.529 0.543 6
21 James Madison 0.543 7 2 0.778 0.442 0.512 0.465 60
22 Virginia 0.542 7 5 0.583 0.532 0.522 0.529 11
23 Arizona 0.528 7 4 0.636 0.476 0.522 0.491 40
24 North Carolina 0.528 7 5 0.583 0.505 0.516 0.509 25
25 George Mason 0.525 6 4 0.600 0.499 0.503 0.500 32
26 Navy 0.515 8 5 0.615 0.479 0.488 0.482 46
27 Texas 0.514 7 5 0.583 0.485 0.502 0.491 41
28 Illinois 0.513 6 6 0.500 0.529 0.494 0.518 19
29 Georgetown 0.511 7 6 0.538 0.504 0.495 0.501 30
30 Emory 0.509 7 4 0.636 0.448 0.502 0.466 59
31 Stanford 0.503 5 6 0.455 0.518 0.522 0.520 18
32 Notre Dame 0.501 6 5 0.545 0.480 0.498 0.486 44
33 Georgia Tech 0.496 3 6 0.333 0.563 0.523 0.550 3
34 Bucknell 0.496 5 7 0.417 0.531 0.503 0.522 17
35 Vanderbilt 0.492 9 4 0.692 0.384 0.508 0.425 66
36 Tennessee 0.492 5 6 0.455 0.513 0.486 0.504 28
37 Indiana 0.487 7 5 0.583 0.432 0.500 0.455 64
38 Wisconsin 0.482 6 7 0.462 0.482 0.504 0.489 42
39 Carnegie Mellon 0.482 5 7 0.417 0.497 0.519 0.504 27
40 California 0.476 5 7 0.417 0.487 0.516 0.496 36
41 Colorado 0.469 5 7 0.417 0.486 0.489 0.487 43
42 Baylor 0.469 6 7 0.462 0.463 0.488 0.471 54
43 Purdue 0.468 4 8 0.333 0.531 0.476 0.513 24
44 Cornell 0.468 5 6 0.455 0.460 0.498 0.473 52
45 Xavier 0.462 4 7 0.364 0.492 0.498 0.494 37
46 Dayton 0.456 3 9 0.250 0.542 0.492 0.525 12
47 N.C. State 0.453 4 8 0.333 0.493 0.494 0.494 39
48 Connecticut 0.453 4 7 0.364 0.476 0.497 0.483 45
49 Arizona State 0.449 3 8 0.273 0.505 0.515 0.508 26
50 George Washington 0.449 3 9 0.250 0.525 0.494 0.515 22
51 Clemson 0.440 4 8 0.333 0.471 0.484 0.475 50
52 Johns Hopkins 0.434 1 11 0.083 0.585 0.481 0.551 2
53 South Carolina 0.432 4 8 0.333 0.451 0.493 0.465 61
54 Yale 0.431 3 10 0.231 0.494 0.508 0.498 35
55 Marquette 0.428 3 10 0.231 0.494 0.494 0.494 38
56 Florida State 0.422 3 7 0.300 0.449 0.490 0.462 62
57 Tulane 0.421 2 9 0.182 0.513 0.477 0.501 31
58 Providence 0.413 1 12 0.077 0.545 0.484 0.525 14
59 Syracuse 0.408 2 7 0.222 0.455 0.499 0.470 57
60 Boston University 0.404 2 9 0.182 0.468 0.498 0.478 49
61 Georgia 0.401 2 8 0.200 0.457 0.491 0.468 58
62 Massachusetts 0.398 3 9 0.250 0.424 0.492 0.447 65
63 Delaware 0.391 2 11 0.154 0.467 0.479 0.471 55
64 Pennsylvania 0.386 1 9 0.100 0.487 0.469 0.481 47
65 Ohio State 0.377 0 12 0.000 0.508 0.490 0.502 29
66 Embry-Riddle 0.363 1 12 0.077 0.448 0.479 0.459 63


Last edited by CANStatsMan, 17/Jul/07, 8:12 am
16/Jul/07, 3:24 pm Link to this post Send Email to CANStatsMan   Send PM to CANStatsMan
 
Hollywood8JMU Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 608
Karma: 9 (+22/-13)
Reply | Quote
Re: New Numbers - RPI


wow - the numbers are MUCH easier to read on here than the Talk Smack forum . . .

Last edited by Hollywood8JMU, 16/Jul/07, 3:31 pm
16/Jul/07, 3:30 pm Link to this post Send Email to Hollywood8JMU   Send PM to Hollywood8JMU
 
scpanek Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 70
Karma: -1 (+5/-6)
Reply | Quote
Re: New Numbers - RPI


FSU beat UF 14-5 on Sunday - our coach hasn't posted the score yet!!! emoticon
16/Jul/07, 9:00 pm Link to this post Send Email to scpanek   Send PM to scpanek
 
CANStatsMan Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 114
Karma: 10 (+17/-7)
Reply | Quote
Re: New Numbers - RPI


quote:

scpanek wrote:

FSU beat UF 14-5 on Sunday - our coach hasn't posted the score yet!!! emoticon



I can only do so much. I ain't no mind reader. And it's still not posted this morning. Get AVB on it (assuming he's still the coach)!
17/Jul/07, 8:07 am Link to this post Send Email to CANStatsMan   Send PM to CANStatsMan
 
scpanek Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 70
Karma: -1 (+5/-6)
Reply | Quote
Re: New Numbers - RPI


Oh, I e-mailed Coach and told him to get the score up.

I wasn't hating on ya - just wanted to let it be known we DID actually win another game. emoticon
17/Jul/07, 10:49 am Link to this post Send Email to scpanek   Send PM to scpanek
 
BUinDC Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Location: Sec 213 of RFK
Posts: 850
Karma: -210 (+68/-278)
Reply | Quote
Re: New Numbers - RPI


And props to you for beating Florida. I hope they weren't passing-out drunk the way they were than UMass beat them. That makes the victory all the better.

---
I'm just a speed bump in the outfield.
17/Jul/07, 1:52 pm Link to this post Send Email to BUinDC   Send PM to BUinDC
 
scpanek Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 70
Karma: -1 (+5/-6)
Reply | Quote
Re: New Numbers - RPI


Thanks! They seemed pretty sober. I guess this is the second year in a row we've beaten them. Here's hoping we can keep the streak alive.

The only other thing I know is that we beat them when we played them in (flag) football as well. Hopefully, it will happen again this fall.
18/Jul/07, 9:18 am Link to this post Send Email to scpanek   Send PM to scpanek
 
Doppler 4K Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 109
Karma: -4 (+19/-23)
Reply | Quote
Re: New Numbers - RPI


quote:

scpanek wrote:

Thanks! They seemed pretty sober. I guess this is the second year in a row we've beaten them. Here's hoping we can keep the streak alive.

The only other thing I know is that we beat them when we played them in (flag) football as well. Hopefully, it will happen again this fall.



We need to stop playing you at F$U's annual picnic, when you have 35 people warming up and have guys that crush the ball into the trees. It also didn't help to only have 6 dudes show and having Dirty as our only viable SS. [/excuses]

It has been a kind of renaissance year for you guys in CAN, though. Your QB and females in football are awesome and I'd bet if you consistently had the people you had Sunday come out for softball you'd make a bunch of noise.

18/Jul/07, 9:42 am Link to this post Send Email to Doppler 4K   Send PM to Doppler 4K
 
ALankford Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 50
Karma: 7 (+35/-28)
Reply | Quote
Re: New Numbers - RPI


fsu's losing to penn last night put the brakes on that renaissance.

how'd that happen?
18/Jul/07, 11:01 am Link to this post Send Email to ALankford   Send PM to ALankford
 
BUinDC Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Location: Sec 213 of RFK
Posts: 850
Karma: -210 (+68/-278)
Reply | Quote
Re: New Numbers - RPI


Check again. The score's been updated on the CAN page... FSU 24, Penn 9.

---
I'm just a speed bump in the outfield.
18/Jul/07, 11:09 am Link to this post Send Email to BUinDC   Send PM to BUinDC
 


Add a reply

Page:  1  2 





You are not logged in (login)
_uacct = "UA-1981555-2"; urchinTracker();