Runboard.com
Слава Україні!

~TALK SMACK IN EXILE~
Revolutionizing the way we... uhm, talk smack.


runboard.com       Sign up (learn about it) | Sign in (lost password?)

 
NINJA Terp Profile
Live feed
Blog
Friends
Miscellaneous info

Administrator

Registered: 07-2007
Posts: 1183
Karma: 55 (+85/-30)
Reply | Quote
Colley Matrix Rankings, Week 1


For those that are familiar with the BCS, you may recall that one of the computer rankings that is used is the Colley Matrix. To make a long story short, I read up on how he made the rankings and reproduced the algorithm for CAN football purposes. If you really want to read up on it, go to this link.

<edit> I'm not including the results of forfeits in these rankings. The rationale being that you don't really gain any insight into how 'good' or 'bad' a team is if they didn't play.</edit>

That being said, here are your CAN Colley Matrix Rankings through Week 1.
   School                W  L  Rating

1 Minnesota 2 0 0.7000
2 Michigan 2 0 0.6786
3 Purdue 1 0 0.6667
4 Alabama 1 0 0.6250
4 Bucknell 1 0 0.6250
4 Delaware 1 0 0.6250
4 Florida State 1 0 0.6250
4 George Washington 1 0 0.6250
4 Georgetown 1 0 0.6250
4 Harvard 1 0 0.6250
4 North Carolina State 1 0 0.6250
4 Penn State 1 0 0.6250
4 Pittsburgh 1 0 0.6250
4 Tennessee 1 0 0.6250
4 Tufts 1 0 0.6250
4 Virginia 1 0 0.6250
17 Maryland 1 0 0.6071
18 Michigan State 1 0 0.6000
18 Virginia Tech 1 0 0.6000
18 Wisconsin 1 0 0.6000
21 North Carolina 1 0 0.6000
22 American 0 0 0.5000
22 Baylor 0 0 0.5000
22 Carnegie Mellon 0 0 0.5000
22 Colorado 0 0 0.5000
22 Colorado State 0 0 0.5000
22 Connecticut 0 0 0.5000
22 Florida 0 0 0.5000
22 Johns Hopkins 0 0 0.5000
22 Notre Dame 1 1 0.5000
22 Ohio State 0 0 0.5000
22 Richmond 0 0 0.5000
22 Syracuse 0 0 0.5000
22 Texas 0 0 0.5000
22 Texas A&M 0 0 0.5000
22 Tulane 0 0 0.5000
37 Yale 0 1 0.4000
38 William & Mary 0 1 0.4000
39 Cal-Berkeley 0 1 0.3929
40 Arizona 0 1 0.3750
40 Arizona State 0 1 0.3750
40 Clemson 0 1 0.3750
40 Elon 0 1 0.3750
40 Georgia Tech 0 1 0.3750
40 Illinois 0 1 0.3750
40 Indiana 0 1 0.3750
40 Iowa 0 1 0.3750
40 James Madison 0 1 0.3750
40 Massacusetts 0 1 0.3750
40 South Florida 0 1 0.3750
40 Stanford 0 1 0.3750
40 Villanova 0 1 0.3750
53 Emory 0 1 0.3333
54 West Virginia 0 2 0.3214
55 Georgia 0 2 0.3000
55 South Carolina 0 2 0.3000


Last edited by NINJA Terp, 25/Sep/07, 9:21 am
21/Sep/07, 7:24 am Link to this post Send Email to NINJA Terp   Send PM to NINJA Terp
 
GopherKing Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 109
Karma: -12 (+9/-21)
Reply | Quote
Re: Colley Matrix Rankings


Since we probably won't be there again this year after Sunday, I just wanted to point out that it is nice to see Minnesota on top of a football ranking.
24/Sep/07, 8:39 am Link to this post Send Email to GopherKing   Send PM to GopherKing
 


Add a reply





You are not logged in (login)
_uacct = "UA-1981555-2"; urchinTracker();