Runboard.com
Слава Україні!

~TALK SMACK IN EXILE~
Revolutionizing the way we... uhm, talk smack.


runboard.com       Sign up (learn about it) | Sign in (lost password?)

 
CANStatsMan Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 114
Karma: 10 (+17/-7)
Reply | Quote
RPI through July 23


Unlike Ninja, I did go back and try to find all results posted through 0900 PDT. This includes forfeits (a win's a win for RPI purposes).

Please don't post over at CAN's softball page. I'll get around to it sometime tomorrow.

For discussion:

1. Would two wins boost Maryland's RPI into the top spot?
2. Is Vanderbilt (10-4, 36 RPI, 66 SOS) for real?
3. How did the Field Of Dreams division game the RPI (8 of the top 32)? My theory - by beating up on each other, and hardly losing outside the division.

Here's the data:

RPI Rank	Team	         RPI	G	W	L	WP	OWP	OOWP	SOS 	SOS Rank

1 Virginia Tech 0.656 13 12 1 0.923 0.593 0.516 0.567 1
2 American 0.646 14 14 0 1.000 0.539 0.508 0.528 9
3 Villanova 0.635 14 13 1 0.929 0.555 0.501 0.537 6
4 Pittsburgh 0.634 14 14 0 1.000 0.522 0.492 0.512 24
5 Maryland 0.600 12 11 1 0.917 0.487 0.508 0.494 40
6 James Madison 0.598 13 11 2 0.846 0.518 0.510 0.516 21
7 Minnesota 0.598 14 13 1 0.929 0.477 0.509 0.488 48
8 Wake Forest 0.584 14 11 3 0.786 0.522 0.507 0.517 19
9 Ohio 0.583 14 12 2 0.857 0.484 0.507 0.492 43
10 Michigan 0.578 14 10 4 0.714 0.545 0.506 0.532 7
11 Texas A&M 0.576 12 8 4 0.667 0.565 0.508 0.546 3
12 Auburn 0.564 14 10 4 0.714 0.523 0.495 0.514 23
13 Michigan State 0.560 12 8 4 0.667 0.531 0.513 0.525 13
14 William & Mary 0.553 14 9 5 0.643 0.533 0.504 0.523 15
15 Penn State 0.552 13 9 4 0.692 0.504 0.509 0.506 28
16 Virginia 0.551 13 8 5 0.615 0.538 0.513 0.530 8
17 West Virginia 0.549 13 8 5 0.615 0.544 0.491 0.527 11
18 Richmond 0.548 14 11 3 0.786 0.450 0.506 0.469 59
19 Duke 0.546 13 7 6 0.538 0.563 0.516 0.548 2
20 Florida 0.540 13 9 4 0.692 0.490 0.491 0.490 47
21 Navy 0.539 14 9 5 0.643 0.508 0.496 0.504 30
22 Boston College 0.536 13 8 5 0.615 0.504 0.522 0.510 26
23 Tufts 0.531 12 6 6 0.500 0.553 0.518 0.542 4
24 Illinois 0.524 13 7 6 0.538 0.529 0.500 0.519 17
25 Notre Dame 0.522 14 9 5 0.643 0.471 0.503 0.481 52
26 Texas 0.517 12 7 5 0.583 0.489 0.505 0.495 38
27 North Carolina 0.515 13 7 6 0.538 0.507 0.508 0.508 27
28 Arizona 0.515 13 8 5 0.615 0.471 0.503 0.482 51
29 Georgetown 0.508 14 7 7 0.500 0.519 0.493 0.511 25
30 Carnegie Mellon 0.505 13 6 7 0.462 0.528 0.503 0.519 16
31 George Mason 0.501 12 6 6 0.500 0.503 0.498 0.501 33
32 Stanford 0.499 13 7 6 0.538 0.471 0.514 0.485 49
33 Tennessee 0.498 14 7 7 0.500 0.501 0.489 0.497 36
34 Georgia Tech 0.497 12 5 7 0.417 0.527 0.517 0.524 14
35 Emory 0.495 14 8 6 0.571 0.460 0.491 0.470 57
36 Vanderbilt 0.495 14 10 4 0.714 0.379 0.509 0.422 66
37 Indiana 0.493 13 7 6 0.538 0.464 0.505 0.477 54
38 Wisconsin 0.491 13 6 7 0.462 0.494 0.513 0.500 34
39 Xavier 0.485 14 6 8 0.429 0.504 0.501 0.503 32
40 Colorado 0.478 14 6 8 0.429 0.497 0.490 0.494 39
41 Bucknell 0.476 14 5 9 0.357 0.526 0.496 0.516 20
42 Purdue 0.472 13 4 9 0.308 0.542 0.494 0.526 12
43 Baylor 0.471 13 6 7 0.462 0.463 0.496 0.474 55
44 Cornell 0.469 13 7 6 0.538 0.419 0.502 0.446 64
45 N.C. State 0.458 14 5 9 0.357 0.492 0.493 0.492 41
46 George Washington 0.458 14 5 9 0.357 0.488 0.500 0.492 42
47 California 0.458 14 5 9 0.357 0.484 0.507 0.492 44
48 Florida State 0.458 14 6 8 0.429 0.454 0.495 0.467 60
49 Clemson 0.450 13 4 9 0.308 0.499 0.493 0.497 37
50 Johns Hopkins 0.444 13 2 11 0.154 0.571 0.480 0.541 5
51 Arizona State 0.444 13 3 10 0.231 0.517 0.510 0.515 22
52 Connecticut 0.435 12 4 8 0.333 0.456 0.495 0.469 58
53 Marquette 0.432 14 3 11 0.214 0.509 0.495 0.504 29
54 Georgia 0.426 14 4 10 0.286 0.465 0.487 0.472 56
55 South Carolina 0.425 13 4 9 0.308 0.447 0.500 0.464 62
56 Yale 0.422 14 3 11 0.214 0.490 0.495 0.491 45
57 Dayton 0.421 14 3 11 0.214 0.491 0.488 0.490 46
58 Syracuse 0.420 12 2 10 0.167 0.510 0.492 0.504 31
59 Providence 0.413 14 1 13 0.071 0.551 0.477 0.527 10
60 Tulane 0.412 13 2 11 0.154 0.502 0.490 0.498 35
61 Ohio State 0.406 14 1 13 0.071 0.529 0.495 0.518 18
62 Massachusetts 0.400 13 4 9 0.308 0.403 0.488 0.431 65
63 Boston University 0.387 13 2 11 0.154 0.452 0.491 0.465 61
64 Pennsylvania 0.383 11 1 10 0.091 0.484 0.476 0.481 53
65 Embry-Riddle 0.381 14 1 13 0.071 0.480 0.493 0.484 50
66 Delaware 0.376 14 2 12 0.143 0.435 0.493 0.454 63
23/Jul/07, 4:23 pm Link to this post Send Email to CANStatsMan   Send PM to CANStatsMan
 
NINJA Terp Profile
Live feed
Blog
Friends
Miscellaneous info

Administrator

Registered: 07-2007
Posts: 1183
Karma: 55 (+85/-30)
Reply | Quote
Re: RPI through July 23


quote:

CANStatsMan wrote:

Unlike Ninja, I did go back and try to find all results posted through 0900 PDT.



Cage fight - NINJA v StatsMan at CCSP Friday. emoticon

24/Jul/07, 8:10 am Link to this post Send Email to NINJA Terp   Send PM to NINJA Terp
 
CANStatsMan Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 114
Karma: 10 (+17/-7)
Reply | Quote
Re: RPI through July 23


Ain't no way I'm taking on a Ninja. Way too sneaky for me. emoticon
24/Jul/07, 8:20 am Link to this post Send Email to CANStatsMan   Send PM to CANStatsMan
 
Doyle JMU Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Location: Chicago, IL
Posts: 134
Karma: 5 (+11/-6)
Reply | Quote
Re: RPI through July 23


cage fight at CCR..that way if the fight sucks there is still some entertainment going on.
24/Jul/07, 9:07 am Link to this post Send Email to Doyle JMU   Send PM to Doyle JMU
 
NINJA Terp Profile
Live feed
Blog
Friends
Miscellaneous info

Administrator

Registered: 07-2007
Posts: 1183
Karma: 55 (+85/-30)
Reply | Quote
Re: RPI through July 23


Was curious - and I don't want to work on my brief - so I looked up the out of division records for each division:

Bad News Bears: 25-18 (.581)
Major League: 17-25 (.405)
Sandlot: 19-25 (.432)
Bull Durham: 21-25 (.457)
Field of Dreams: 26-16 (.619)
Little Big League: 21-22 (.488)

The logjam in Field of Dreams has NINE teams separated by TWO games. Wow. California is the only team with a losing out of division record (to go along with a 4-0 and a few 3-1s).

What this means is that StatsMan is REALLY friggin' smart as his theory holds beaucoup water.
24/Jul/07, 9:27 am Link to this post Send Email to NINJA Terp   Send PM to NINJA Terp
 


Add a reply





You are not logged in (login)
_uacct = "UA-1981555-2"; urchinTracker();