Runboard.com
Слава Україні!

~TALK SMACK IN EXILE~
Revolutionizing the way we... uhm, talk smack.


runboard.com       Sign up (learn about it) | Sign in (lost password?)

Page:  1  2 

 
CANStatsMan Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 114
Karma: 10 (+17/-7)
Reply | Quote
Thursday update


People get scores posted, I give updates as down the stretch we come.

No changes in the top 14. Nice jump by GMU with two wins yeseterday. Maryland's SOS jumps two with a good win over a solid Texas squad.


RPI Rank Team RPI W L WP OWP SOS SOS SOS Rank Change
1 Virginia Tech 0.664 13 1 0.929 0.606 0.515 0.576 1 0
2 American 0.649 14 0 1.000 0.544 0.506 0.531 5 0
3 Pittsburgh 0.636 14 0 1.000 0.525 0.494 0.515 20 0
4 Villanova 0.630 13 1 0.929 0.546 0.498 0.530 7 0
5 Maryland 0.607 12 2 0.857 0.531 0.510 0.524 13 0
6 Minnesota 0.598 13 1 0.929 0.478 0.509 0.488 49 0
7 James Madison 0.595 11 3 0.786 0.541 0.510 0.531 6 0
8 Ohio 0.587 12 2 0.857 0.491 0.508 0.497 37 0
9 Wake Forest 0.581 11 3 0.786 0.516 0.505 0.513 22 0
10 Penn State 0.575 10 4 0.714 0.537 0.511 0.528 10 0
11 Michigan 0.569 10 4 0.714 0.530 0.501 0.520 15 0
12 Texas A&M 0.568 10 4 0.714 0.525 0.508 0.520 16 0
13 Auburn 0.568 10 4 0.714 0.530 0.497 0.519 18 0
14 William & Mary 0.556 9 5 0.643 0.539 0.504 0.527 12 0
15 Richmond 0.551 11 3 0.786 0.456 0.507 0.473 55 +3
16 West Virginia 0.551 8 5 0.615 0.544 0.500 0.529 9 0
17 Virginia 0.550 8 5 0.615 0.536 0.512 0.528 11 0
18 Tufts 0.546 7 6 0.538 0.565 0.515 0.548 2 +4
19 Florida 0.543 9 4 0.692 0.494 0.491 0.493 44 0
20 Michigan State 0.541 9 5 0.643 0.511 0.502 0.508 27 -5
21 Navy 0.537 9 5 0.643 0.503 0.500 0.502 32 -1
22 Boston College 0.535 8 5 0.615 0.502 0.521 0.508 25 -1
23 Duke 0.532 7 7 0.500 0.556 0.514 0.542 3 0
24 Texas 0.526 8 6 0.571 0.514 0.503 0.510 23 0
25 George Mason 0.522 8 6 0.571 0.505 0.505 0.505 29 +10
26 Notre Dame 0.517 9 5 0.643 0.464 0.498 0.476 54 -1
27 Stanford 0.511 8 6 0.571 0.479 0.514 0.491 45 +1
28 North Carolina 0.510 8 6 0.571 0.478 0.513 0.490 47 -1
29 Arizona 0.509 8 6 0.571 0.481 0.502 0.488 51 -3
30 Georgetown 0.508 7 7 0.500 0.518 0.494 0.510 24 -1
31 Illinois 0.507 8 7 0.533 0.500 0.494 0.498 36 -1
32 Indiana 0.505 8 6 0.571 0.469 0.509 0.483 52 -1
33 Carnegie Mellon 0.497 6 8 0.429 0.529 0.499 0.519 17 -1
34 Emory 0.496 8 6 0.571 0.462 0.491 0.471 57 +2
35 Tennessee 0.495 7 7 0.500 0.498 0.484 0.493 43 -1
36 Vanderbilt 0.495 10 4 0.714 0.382 0.503 0.422 66 -3
37 Wisconsin 0.489 6 7 0.462 0.491 0.512 0.498 35 0
38 Xavier 0.486 6 8 0.429 0.507 0.503 0.506 28 0
39 Bucknell 0.480 5 9 0.357 0.533 0.496 0.521 14 +1
40 Colorado 0.477 6 8 0.429 0.495 0.492 0.494 41 -1
41 Cornell 0.474 7 6 0.538 0.429 0.501 0.452 64 +1
42 Baylor 0.473 6 8 0.429 0.484 0.497 0.488 50 -1
43 Georgia Tech 0.470 5 8 0.385 0.493 0.509 0.498 34 0
44 NC State 0.463 5 9 0.357 0.502 0.491 0.499 33 0
45 Florida State 0.459 6 8 0.429 0.455 0.497 0.469 61 0
46 George Washington 0.457 5 9 0.357 0.484 0.504 0.490 46 +2
47 California 0.456 5 9 0.357 0.480 0.507 0.489 48 -1
48 Johns Hopkins 0.453 3 11 0.214 0.554 0.490 0.533 4 +1
49 Purdue 0.452 4 10 0.286 0.512 0.499 0.508 26 -2
50 Clemson 0.450 4 10 0.286 0.511 0.492 0.505 30 0
51 Arizona State 0.442 3 11 0.214 0.522 0.508 0.518 19 0
52 Connecticut 0.437 5 8 0.385 0.432 0.499 0.454 63 0
53 Marquette 0.430 3 11 0.214 0.508 0.490 0.502 31 0
54 Georgia 0.426 4 10 0.286 0.465 0.488 0.472 56 0
55 Yale 0.424 3 11 0.214 0.494 0.496 0.494 39 +1
56 South Carolina 0.424 4 10 0.286 0.459 0.494 0.470 59 -1
57 Dayton 0.424 3 11 0.214 0.495 0.491 0.493 42 0
58 Providence 0.415 1 13 0.071 0.555 0.478 0.530 8 0
59 Syracuse 0.407 2 12 0.143 0.499 0.486 0.495 38 +1
60 Pennsylvania 0.405 3 11 0.214 0.458 0.490 0.469 60 -1
61 Ohio State 0.403 1 13 0.071 0.525 0.490 0.513 21 0
62 Massachusetts 0.399 4 9 0.308 0.401 0.485 0.429 65 0
63 Tulane 0.393 2 12 0.143 0.471 0.489 0.477 53 0
64 Boston University 0.391 2 11 0.154 0.459 0.494 0.470 58 0
65 Embry-Riddle 0.388 1 13 0.071 0.495 0.492 0.494 40 0
66 Delaware 0.379 2 12 0.143 0.439 0.495 0.457 62 0


Last edited by CANStatsMan, 26/Jul/07, 2:18 pm
26/Jul/07, 9:43 am Link to this post Send Email to CANStatsMan   Send PM to CANStatsMan
 
ALankford Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 50
Karma: 7 (+35/-28)
Reply | Quote
Re: Thursday update


Thanks!

I don't really want to add to your work, but if it's easy...could you do some RPI measure of division strength?
26/Jul/07, 10:16 am Link to this post Send Email to ALankford   Send PM to ALankford
 
NINJA Terp Profile
Live feed
Blog
Friends
Miscellaneous info

Administrator

Registered: 07-2007
Posts: 1183
Karma: 55 (+85/-30)
Reply | Quote
Re: Thursday update


It's like it's friggin' Joe Lunardi in days leading up to Selection Sunday. I love it!
26/Jul/07, 10:19 am Link to this post Send Email to NINJA Terp   Send PM to NINJA Terp
 
DJNavy Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 688
Karma: -59 (+36/-95)
Reply | Quote
Re: Thursday update


Gotta admit...love watching the teams finish up their schedule and wondering who we're going to play. Have narrowed our seed down to somewhere between 17-22, which also narrows potential first round opponents to around 12. Sucks that I'm going to miss the tournament selection party!

Go Navy!

---
He who laughs last...thinks slowest! Go Navy!
26/Jul/07, 10:40 am Link to this post Send Email to DJNavy   Send PM to DJNavy
 
Dave 07 Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 152
Karma: -29 (+18/-47)
Reply | Quote
Re: Thursday update


Actually our SOS got better, from 15 to 13. People need to be aware of Texas in the tourney, they are a good squad....

---
2007 CAN Softball Champs - University of Maryland
26/Jul/07, 10:41 am Link to this post Send Email to Dave 07   Send PM to Dave 07
 
DJNavy Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 688
Karma: -59 (+36/-95)
Reply | Quote
Re: Thursday update


Couldn't figure out why our SOS went from 30 to 32 when we haven't played...only can be that the Terps lost, but hard to believe it had that much impact when the loss was to Maryland and followed up by a win over Texas.

Guess that means that Opponents' winning percentage isn't frozen at the time you play them, huh?

There are a lot of teams hovering around .500 that will probably be monsters in the tournament based on previous experience in the tournament.

---
He who laughs last...thinks slowest! Go Navy!
26/Jul/07, 10:45 am Link to this post Send Email to DJNavy   Send PM to DJNavy
 
DJNavy Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 688
Karma: -59 (+36/-95)
Reply | Quote
Re: Thursday update


Couldn't figure out why our SOS went from 30 to 32 when we haven't played...only can be that the Terps lost, but hard to believe it had that much impact when the loss was to Tech and followed up by a win over Texas.

Guess that means that Opponents' winning percentage isn't frozen at the time you play them, huh?

There are a lot of teams hovering around .500 that will probably be monsters in the tournament based on previous experience in the tournament.

---
He who laughs last...thinks slowest! Go Navy!
26/Jul/07, 10:46 am Link to this post Send Email to DJNavy   Send PM to DJNavy
 
BUinDC Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Location: Sec 213 of RFK
Posts: 850
Karma: -210 (+68/-278)
Reply | Quote
Re: Thursday update


DJ, you can edit your posts, rather than posting twice, you know.

---
I'm just a speed bump in the outfield.
26/Jul/07, 10:52 am Link to this post Send Email to BUinDC   Send PM to BUinDC
 
VU 22 Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 07-2007
Posts: 107
Karma: -66 (+10/-76)
Reply | Quote
Re: Thursday update


do we realize that every team in can has won at least 1 game this year??? Has that ever happened???
26/Jul/07, 10:55 am Link to this post Send Email to VU 22   Send PM to VU 22
 
NINJA Terp Profile
Live feed
Blog
Friends
Miscellaneous info

Administrator

Registered: 07-2007
Posts: 1183
Karma: 55 (+85/-30)
Reply | Quote
Re: Thursday update


SOS and RPI can certainly change without a team playing because all of the SOS and most of the RPI forumla are based on what OTHER teams do.

Taking your example, DJ, MD's win percentage has dropped .059 this week (going from 11-1/.916 to 12-2/.857) and will certainly affect both numbers.

Also, when OOWP is calculated, it's just the overall - as opposed to the snapshot view of a team's profile when you play them.
26/Jul/07, 10:56 am Link to this post Send Email to NINJA Terp   Send PM to NINJA Terp
 


Add a reply

Page:  1  2 





You are not logged in (login)
_uacct = "UA-1981555-2"; urchinTracker();